Soul Crystal Leveling
Raid Boss | Soul Crystal 11 | Soul Crystal 12 | Soul Crystal 13 | Soul Crystal 14 | Soul Crystal 15 | Soul Crystal 16 | Soul Crystal 17 | Soul Crystal 18 |
---|---|---|---|---|---|---|---|---|
Ant queen(40) | Full party 5% | |||||||
Core(50) | Full party 20% | Full Party 20% | ||||||
Orfen(50) | Full party 20% | Full Party 20% | ||||||
Zaken(60) | Full party 100% | Full party 100% | ||||||
Day-time Zaken(60) | One random 25% | One random 25% | ||||||
Night-time Zaken(83)* | One random 35% | One random 35% | One random 35% | One random 35% | One random 20% | |||
The 3rd Underwater Guardian(60) | One random 5% | One random 5% | ||||||
Ghost of the Well Lidia(60) | One random 25% | One random 25% | ||||||
Guardian of the Statue of Giant Karum(60) | One random 25% | One random 25% | ||||||
Ancient Weird Drake(60) | One random 25% | One random 25% | ||||||
Taik High Prefect Arak(60) | One random 25% | One random 25% | ||||||
Lord Ishka(60) | One random 25% | One random 25% | ||||||
Fairy Queen Timiniel(61) | One random 25% | One random 25% | ||||||
Roaring Lord Kastor(62) | One random 25% | One random 25% | ||||||
Rahha(65) | One random 25% | One random 25% | ||||||
Fierce Tiger King Angel(65) | One random 25% | One random 25% | ||||||
Gargoyle Lord Tiphon(65) | One random 25% | One random 25% | ||||||
Enmity Ghost Ramdal(65) | One random 25% | One random 25% | ||||||
Shilen's Priest Hisilrome(65) | One random 25% | One random 25% | ||||||
Demon's Agent Falston(66) | One random 25% | One random 25% | ||||||
Kernon's Faithful Servant Kelone(67) | One random 25% | One random 25% | ||||||
Anakazel(68) | One random 25% | One random 25% | ||||||
Bloody Priest Rudelto(69) | One random 25% | One random 25% | ||||||
Spirit of Andras, the Betrayer(69) | One random 25% | One random 25% | ||||||
Shilen's Messenger Cabrio(70) | One random 15% | One random 15% | ||||||
Korim(70) | One random 25% | One random 25% | ||||||
Roaring Skylancer(70) | One random 35% | One random 35% | ||||||
Fafurion's Herald Lokness(70) | One random 25% | One random 25% | ||||||
Palibati Queen Themis(70) | One random 25% | One random 25% | ||||||
Beast Lord Behemoth(70) | One random 25% | One random 25% | ||||||
Anakim's Nemesis Zakaron(70) | One random 25% | One random 25% | ||||||
Flame of Splendor Barakiel(70) | One random 15% | One random 15% | ||||||
Meanas Anor(70) | One random 25% | One random 25% | ||||||
Eilhalder von Hellmann(71) | One random 20% | One random 20% | ||||||
Immortal Savior Mardil(71) | One random 20% | One random 20% | ||||||
Water Dragon Seer Sheshark(72) | One random 20% | One random 20% | ||||||
Vanor Chief Kandra(72) | One random 20% | One random 20% | ||||||
Doom Blade Tanatos(72) | One random 20% | One random 20% | ||||||
Death Lord Hallate(73) | One random 20% | One random 20% | ||||||
Plague Golem(73) | One random 20% | One random 20% | ||||||
Antharas Priest Cloe(74) | One random 25% | One random 25% | ||||||
Krokian Padisha Sobekk(74) | One random 25% | One random 25% | ||||||
Icicle Emperor Bumbalump(74) | One random 20% | One random 20% | ||||||
Baium(75)* | Full party 100% | Full party 100% | Full party 25% | |||||
Kernon(75) | One random 20% | One random 20% | One random 20% | |||||
Storm Winged Naga(75) | One random 15% | One random 15% | One random 15% | |||||
Last Lesser Giant Olkuth(75) | One random 15% | One random 15% | One random 15% | |||||
Palatanos of Horrific Power(75) | One random 15% | One random 15% | One random 15% | |||||
Bloody Empress Decarbia(75) | One random 15% | One random 15% | One random 15% | |||||
Death Lord Ipos(75) | One random 30% | One random 30% | One random 30% | |||||
Death Lord Shax(75) | One random 30% | One random 30% | One random 30% | |||||
Ocean Flame Ashakiel(76) | One random 20% | One random 20% | One random 20% | |||||
Flamestone Giant(76) | One random 20% | One random 20% | One random 20% | |||||
Gigantic Golem(76) | One random 20% | One random 20% | One random 20% | |||||
Fire of Wrath Shuriel(78) | One random 20% | One random 20% | One random 20% | |||||
Last Lesser Giant Glaki(78) | One random 20% | One random 20% | One random 20% | |||||
Daimon the White-Eyed(78) | One random 20% | One random 20% | One random 20% | |||||
Hestia, Guardian Deity of the Hot Springs(78) | One random 20% | One random 20% | One random 20% | |||||
Anakazel(78) | One random 35% | One random 35% | ||||||
Longhorn Golkonda(79) | One random 20% | One random 20% | ||||||
Cherub Galaxia(79) | One random 15% | One random 15% | ||||||
Andreas Van Halter(80) | One random 30% | One random 30% | ||||||
Sailren(80)* | One random 50% | One random 50% | One random 25% | One random 25% | ||||
Gordon(80) | One random 25% | One random 25% | ||||||
Lilith(80)* | Full party 100% | Full party 100% | Full party 20% | Full party 20% | ||||
Anakim(80)* | Full party 100% | Full party 100% | Full party 20% | Full party 20% | ||||
Ketra's Hero Hekaton(80) | One random 20% | One random 20% | One random 20% | One random 20% | ||||
Ketra's Commander Tayr(80) | One random 20% | One random 20% | One random 20% | One random 20% | ||||
Ketra's Chief Brakki(80) | One random 20% | One random 20% | One random 20% | One random 20% | ||||
Soul of Fire Nastron(80) | One random 20% | One random 20% | One random 20% | One random 20% | ||||
Varka's Hero Shadith(80) | One random 20% | One random 20% | One random 20% | One random 20% | ||||
Varka's Commander Mos(80) | One random 20% | One random 20% | One random 20% | One random 20% | ||||
Varka's Chief Horus(80) | One random 20% | One random 20% | One random 20% | One random 20% | ||||
Soul of Water Ashutar(80) | One random 20% | One random 20% | One random 20% | One random 20% | ||||
Ember(80) | Full party 20% | Full party 20% | Full party 20% | Full party 20% | ||||
Uruka(80) | One random 25% | One random 25% | One random 25% | One random 25% | ||||
Tyrannosaurus(80) | One random 25% | One random 25% | ||||||
Hannibal(81) | One random 100% | One random 100% | One random 100% | |||||
Typhoon(81) | One random 100% | One random 100% | ||||||
Awakened Ancient Sentry(81) | One random 30% | One random 30% | ||||||
Awakened Ancient Severer(81) | One random 30% | One random 30% | ||||||
Awakened Ancient Soul Extractor(81) | One random 30% | One random 30% | ||||||
Awakened Ancient Soul Devourer(81) | One random 30% | One random 30% | ||||||
Awakened Ancient Fighter(81) | One random 30% | One random 30% | ||||||
Awakened Ancient Fighter(81) | One random 30% | One random 30% | ||||||
Awakened Ancient Executor(81) | One random 30% | One random 30% | ||||||
Awakened Ancient Executor(81) | One random 30% | One random 30% | ||||||
Awakened Ancient Prophet(81) | One random 30% | One random 30% | ||||||
Awakened Ancient Prophet(81) | One random 30% | One random 30% | ||||||
Yehan Klodekus(81) | One random 25% | One random 25% | One random 25% | |||||
Yehan Klanikus(81) | One random 25% | One random 25% | One random 25% | |||||
Aenkinel(81) | One random 25% | One random 25% | One random 25% | |||||
Aenkinel(82) | One random 25% | One random 25% | One random 25% | |||||
Aenkinel(84)* | One random 40% | One random 40% | One random 35% | |||||
Cannibalistic Stakato Chief(82) | One random 15% | One random 15% | One random 15% | One random 15% | ||||
Epidos(82) | One random 50% | One random 50% | One random 50% | |||||
Giant Marpanak(82)* | One random 50% | One random 50% | One random 25% | One random 25% | ||||
Gorgolos(82)* | One random 25% | One random 25% | One random 15% | |||||
Ekimus(82)* | Full party 60% | Full party 60% | Full party 60% | Full party 60% | Full party 30% | |||
Tiat(82)* | Full party 30% | Full party 30% | Full party 30% | Full party 30% | Full party 20% | |||
Demon Prince(83) | One random 25% | One random 25% | One random 25% | |||||
Ranku(83) | One random 35% | One random 35% | One random 35% | |||||
Tully(83) | Full party 45% | Full party 45% | Full party 45% | |||||
Gwindorr(83) | One random 25% | One random 25% | One random 25% | |||||
Last Titan Utenus(83) | One random 20% | One random 20% | One random 20% | |||||
Hekaton Prime(83) | One random 15% | One random 15% | One random 15% | |||||
Beleth(83)* | Full party 50% | Full party 50% | Full party 50% | Full party 50% | Full party 25% | |||
Anais(84)* | One random 35% | One random 35% | One random 25% | ne random 25% | ||||
Water Spirit Lian(84)* | One random 30% | One random 30% | One random 15% | One random 15% | ||||
Darion(84)* | One random 40% | One random 40% | One random 20% | |||||
Queen Shyeed(84)* | One random 25% | One random 25% | One random 25% | One random 15% | ||||
Darnel(84) | One random 30% | One random 30% | One random 30% | |||||
Kechi(84) | One random 30% | One random 30% | One random 30% | |||||
Tears(84) | One random 30% | One random 30% | One random 30% | |||||
Ice Knight Captain Normal Mode(85) | Full party 20% | Full party 20% | Full party 20% | |||||
Ice Knight Captain Extreme Mode(85) | Full party 35% | Full party 35% | Full party 35% | |||||
Taklacan(85)* | Full party 50% | Full party 50% | Full party 50% | Full party 35% | ||||
Dopagen(85)* | One random 50% | One random 50% | One random 50% | One random 35% | ||||
Baylor(85) | Full party 35% | Full party 35% | Full party 35% | Full party 35% | Full party 35% | |||
Scarlet van Halisha(85) | Full party 100% | Full party 100% | Full party 100% | Full party 100% | ||||
Freya Normal Mode(85)* | Full party 100% | Full party 100% | Full party 100% | Full party 50% | ||||
Freya Extreme Mode(85) | Full party 100% | Full party 100% | Full party 100% | Full party 100% | Full party 100% | Full party 100% | ||
Antharas(85) | Full party 100% | Full party 100% | Full party 100% | Full party 100% | Full party 100% | Full party 100% | ||
Valakas(85) | Full party 100% | Full party 100% | Full party 100% | Full party 100% | Full party 100% | Full party 100% |
These data are custom and is only applicable to L2Vanir.